Independent Coeducational Schools - Arizona (Rankings)
| View: |
| Atmosphere | Value | Academic | Facilities | Sports | Staff | Discipline | Pastoral | Overall ↓ | ||
| 1. | International School of Tucson | 3.64 | 3.64 | 3.64 | 3.32 | 3.52 | 3.64 | 3.64 | 3.54 | 3.57 |
| 2. | Verde Valley School | 3.52 | 3.38 | 3.52 | 3.26 | 3.4 | 3.4 | 3.26 | 3.26 | 3.38 |
| 3. | Cave Creek Montessori | 3.12 | 3.12 | 3.48 | 3.12 | 3.48 | 3.24 | 3.48 | 3.48 | 3.32 |
| 4. | Our Mother of Sorrows School | 3.06 | 3.22 | 3.56 | 2.78 | 3.06 | 3.44 | 3.44 | 3.62 | 3.27 |
| 5. | The Orme School of Arizona | 3.38 | 3.18 | 3.14 | 3.24 | 3.38 | 3.24 | 3.38 | 2.8 | 3.22 |
| 6. | All Saints Episcopal Day School | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.18 |
| 7. | Suriya Montessori School | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.18 |
| 8. | Phoenix Country Day School | 3.2 | 3.1 | 3.2 | 3.2 | 3 | 3.1 | 3.1 | 3.2 | 3.14 |
| 9. | Peoria Ave Preschool | 3.2 | 2.88 | 3.2 | 2.86 | 3.12 | 2.96 | 3.08 | 3 | 3.04 |
| 10. | Grace Christian School | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
1 - 10 of 337 schools Down ↓
Email the Independent Coeducational Schools - Arizona (Rankings) to Someone
The Independent Schools Directory Rankings are based on the thousands of ratings from users of the ISD. They should be considered by the reader as an indicator of popular standing within a holistic approach to school choice. The rankings should be considered in conjunction with reviews, league tables, governmental advice, school marketing information, the views of an experienced educational consultant as well as the personal opinions of the reader.

