
News | Directory | ISN Rankings
Essex, CO3 3NE
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
(2 ratings without reviews are included in the scores)
| By Parent - reviewed on 3rd Sep 2006 |
Before the school was sold it was very strict for pupils. It does need a strong mentality to get through from start to finish as lots of pupils get very stressed out with all the work. It has a very high 11+ rate on the last year of the spendloves ( the founders and headmasters and headmisstresses ) in a class of 12 pupils 10 passed their 11+ with all pupilswho applied to private schools getting places with 1 student getting a shcolarship.
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
| Translate this site: |
![]() |