
News | Directory | ISN Rankings
Bedfordshire, MK45 5AA
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
(1 rating without review is included in the scores)
1 review not shown (Why?)
| By Parent - reviewed on 25th Jan 2008 |
The individual class teachers are friendly and approachable. However, the lower end of the school appears very much to be a 'childminding service' with no great focus on elements the children could be learning like their letter sounds, for example.
When I have collected my daughter in the afternoon, she has often been watching T.V. which could be done quite easily at home!!
School shows have been of a very poor standard with most pupils not knowing the words or actions to basic songs.
We do not feel we have had value for money here. The main benefit has been that sessions have been in the mornings where other local pre-schools often just provide afternoons.
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
| Translate this site: |
![]() |