
News | Directory | ISN Rankings
Essex, CM2 0AW
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
(1 rating without review is included in the scores)
| By Parent - reviewed on 13th Mar 2008 |
As a parent of 3 children chosing a private school, fees played a large part. Not only are St Anne's fees probably the lowest in the area, their results as a grammar school feeder are ranked among the highest in Essex (and in the top 40 in the UK I believe). This is a small school with small grounds but manages incredibly well from a sports perspective. It's pupils are a credit to the school and staff and are very confident in their ability by the time they make the move from prep to secondary. The initial tour of the school over 8 years ago left us with a very good impression and i'm glad to say we were right and continue to be as pleased due to the school's consistency.
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
| Translate this site: |
![]() |