
News | Directory | ISN Rankings
Kent, CT1 3DT
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
(1 rating without review is included in the scores)
1 review not shown (Why?)
| By Parent - reviewed on 26th Nov 2006 |
Military Academy type altitude. Although small classes, everything else was small-minded. Music room was a broom cupboard. Playground tiny, my child was not even allowed to bring a ball in!
Teachers showed favouritism... and ( dare I say it ) discrimination...
Shortcomings brought to light to the head-master - no action taken, all he cared about was no-one should know about the faults !
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
| By Parent - reviewed on 17th Oct 2006 |
My children love this school, and whilst small with limited facilities they make big efforts to cover everything and get big results. My little one could read fluently at 3 yrs old. fantastic family enviroment,.
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
| Translate this site: |
![]() |