
News | Directory | ISN Rankings
Kent, BR3 5PA
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
(3 ratings without reviews are included in the scores)
2 reviews not shown (Why?)
| By Parent - reviewed on 14th Nov 2007 |
A good, happy school with a good academic and sporting record. The children are pushed to achieve their best and their performance and progress through the school is encouraging. A pleasant, enthusiastic atmosphere and good communication between school, children and parents. An excellent selection of extra-curricula activities. Discipline and could possibly be tighter but it's not a worry. Polite, happy, well mannered and educated children.
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
| Translate this site: |
![]() |