Independent Coeducational Schools - Kansas (Rankings)
| View: |
| Atmosphere | Value | Academic | Facilities | Sports | Staff | Discipline | Pastoral | Overall ↓ | ||
| 1. | Nativity Parish School | 3.92 | 3.92 | 3.92 | 3.8 | 3.6 | 3.82 | 3.48 | 3.92 | 3.8 |
| 2. | Brookridge Day School | 3.32 | 3.32 | 3.32 | 3.32 | 3.16 | 3.32 | 3.32 | 3.32 | 3.3 |
| 3. | St Patrick's School | 3.08 | 3.2 | 3.32 | 3.22 | 3.2 | 3.2 | 2.96 | 3.2 | 3.17 |
| 4. | Newton Bible Christian School | 3 | 3 | 3 | 3.1 | 2.9 | 2.9 | 3.4 | 3 | 3.04 |
| 5. | Johnson County Montessori Preschool | 3 | 2.86 | 3 | 3 | 2.72 | 3 | 3 | 3 | 2.95 |
| 6. | Topeka Collegiate School | - | - | - | - | - | - | - | - | - |
| 7. | Wichita Collegiate School | - | - | - | - | - | - | - | - | - |
| 8. | St Marys Elementary | - | - | - | - | - | - | - | - | - |
| 9. | All Saints Consolidated School | - | - | - | - | - | - | - | - | - |
| 10. | Sacred Heart Elementary School | - | - | - | - | - | - | - | - | - |
1 - 10 of 204 schools Down ↓
Email the Independent Coeducational Schools - Kansas (Rankings) to Someone
The Independent Schools Directory Rankings are based on the thousands of ratings from users of the ISD. They should be considered by the reader as an indicator of popular standing within a holistic approach to school choice. The rankings should be considered in conjunction with reviews, league tables, governmental advice, school marketing information, the views of an experienced educational consultant as well as the personal opinions of the reader.
