Independent Coeducational Schools - New York (Rankings)
| View: |
| Atmosphere | Value | Academic | Facilities | Sports | Staff | Discipline | Pastoral | Overall ↓ | ||
| 1. | Raynor Country Day School | 3.88 | 3.88 | 3.88 | 3.88 | 3.88 | 3.88 | 3.88 | 4.12 | 3.91 |
| 2. | Poughkeepsie Day School | 4.07 | 3.9 | 3.92 | 3.9 | 3.56 | 4.03 | 3.86 | 4 | 3.9 |
| 3. | The Harley School | 3.64 | 3.54 | 3.64 | 3.54 | 3.44 | 3.64 | 3.66 | - | 3.59 |
| 4. | Corpus Christi School | 3.64 | 3.32 | 3.54 | 3.38 | 3.38 | 3.76 | 3.66 | 3.84 | 3.57 |
| 5. | Oakdale Academy | 3.64 | 3.64 | 3.64 | 3.32 | 3.16 | 3.64 | 3.64 | 3.48 | 3.52 |
| 6. | St Catherine of Sienna School | 3.75 | 3.24 | 3.56 | 3 | 3.03 | 3.6 | 3.9 | 3.73 | 3.48 |
| 7. | Westbury Friends School | 3.44 | 3.44 | 3.44 | 3.44 | 3.2 | 3.44 | 3.44 | 3.4 | 3.41 |
| 8. | Bethel Baptist Christian Academy | 3.36 | 3.48 | 3.48 | 3.48 | 3.24 | 3.48 | 3.24 | 3.48 | 3.41 |
| 9. | Baldwinsville Christian Academy | 3.48 | 3.48 | 3.48 | 3.12 | 3.24 | 3.48 | 3.48 | 3.36 | 3.39 |
| 10. | Riverdale Country School | 3.28 | 3.16 | 3.64 | 3.52 | 3.3 | 3.3 | 3.42 | 3.36 | 3.37 |
1 - 10 of 1827 schools Down ↓
Email the Independent Coeducational Schools - New York (Rankings) to Someone
The Independent Schools Directory Rankings are based on the thousands of ratings from users of the ISD. They should be considered by the reader as an indicator of popular standing within a holistic approach to school choice. The rankings should be considered in conjunction with reviews, league tables, governmental advice, school marketing information, the views of an experienced educational consultant as well as the personal opinions of the reader.
