Independent Coeducational Schools - Oklahoma (Rankings)
| View: |
| Atmosphere | Value | Academic | Facilities | Sports | Staff | Discipline | Pastoral | Overall ↓ | ||
| 1. | Evangelistic Temple School | 3.32 | 3.32 | 3.32 | 3.16 | 3.32 | 3.32 | 3.32 | 3.32 | 3.3 |
| 2. | Gingerbread Nursery School | 3.32 | 3.16 | 3.16 | 3.32 | 3.32 | 3.32 | 3.32 | 3.16 | 3.26 |
| 3. | Villa Teresa Moore | 3.24 | 3.24 | 3.24 | 3.12 | 3.12 | 3.24 | 3.24 | 3.24 | 3.21 |
| 4. | St Marys Catholic School | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 3.19 |
| 5. | Heritage Hall | 3.2 | 3.1 | 3.2 | 3.2 | 3.1 | 3.2 | 3.1 | - | 3.16 |
| 6. | Bishop John Carroll School | 3.2 | 3.2 | 3.1 | 3.2 | 3.1 | 3.1 | 3.1 | 3.2 | 3.15 |
| 7. | St John Christian Heritage Academy | 3.16 | 3.16 | 3.16 | 3.08 | 2.84 | 3.16 | 3.16 | 3 | 3.09 |
| 8. | Peace Academy | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 |
| 9. | Trinity Episcopal School | 3 | 2.9 | 3 | 3.1 | 2.9 | 3.1 | 2.9 | 2.8 | 2.96 |
| 10. | Villa Teresa Elementary School | 3 | 2.88 | 3 | 2.88 | 2.88 | 3 | 3 | - | 2.95 |
1 - 10 of 169 schools Down ↓
Email the Independent Coeducational Schools - Oklahoma (Rankings) to Someone
The Independent Schools Directory Rankings are based on the thousands of ratings from users of the ISD. They should be considered by the reader as an indicator of popular standing within a holistic approach to school choice. The rankings should be considered in conjunction with reviews, league tables, governmental advice, school marketing information, the views of an experienced educational consultant as well as the personal opinions of the reader.
