Independent Coeducational Schools - Rhode Island (Rankings)
| View: |
| Atmosphere | Value | Academic | Facilities | Sports | Staff | Discipline | Pastoral | Overall ↓ | ||
| 1. | St. Andrew's School | 3.24 | 3.24 | 3.24 | 3.24 | 3.24 | 3.24 | 3.24 | 3.24 | 3.24 |
| 2. | Rocky Hill School | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| 3. | Greenwich Village Nursery Kindergarten | 3.2 | 3.2 | 3.1 | 3.1 | - | 3.1 | 3.2 | - | 3.15 |
| 4. | Moses Brown School | 3.12 | 2.88 | 3.36 | 3 | 2.52 | 3 | 3.24 | 3.24 | 3.05 |
| 5. | St Philomena School | 3.1 | 3 | 3.2 | 3.2 | 2.9 | 3 | 3 | 2.8 | 3.03 |
| 6. | Sweet Peas Village | 2.96 | 2.84 | 3.08 | 3.08 | 2.8 | 2.92 | 3.04 | 3.16 | 2.99 |
| 7. | Nfi Aco Institute | 2.8 | 2.9 | 2.8 | 2.8 | 3 | 3.1 | 2.8 | - | 2.89 |
| 8. | St. George's School | - | - | - | - | - | - | - | - | - |
| 9. | The Wheeler School | - | - | - | - | - | - | - | - | - |
| 10. | The Gordon School | - | - | - | - | - | - | - | - | - |
1 - 10 of 166 schools Down ↓
Email the Independent Coeducational Schools - Rhode Island (Rankings) to Someone
The Independent Schools Directory Rankings are based on the thousands of ratings from users of the ISD. They should be considered by the reader as an indicator of popular standing within a holistic approach to school choice. The rankings should be considered in conjunction with reviews, league tables, governmental advice, school marketing information, the views of an experienced educational consultant as well as the personal opinions of the reader.
